Flashcut Flex Range
The Flex series represents the evolution of the previous Flashcut Series of machines. Its new, solid structure, high quality components and state-of-the-art electronics give you maximum reliability combined with a huge cutting capability and accuracy. Available in either Static or Conveyorised (Belt Feed) versions with a wide range of configurations and available accessories make these new systems a flexible tool perfect to satisfy any cutting requirement.
After selling nearly 100 ATOM FlashCut Knife Cutting systems, many of our customer’s have asked for complete package solutions from us, Cutting Systems can now offer UK Manufactured Compressed Air Systems to compliment our range of knife tables.
Our customers can now benefit from Cutting Systems being able to design and build complete production cells with Knife Cutting Systems and Compressed Air Systems, but we can also combine the annual service in the same visit. This saves money with only one planned maintenance visit – and that simplifies the Admin as well.
1515 Model

Compact and powerful. Designed for those who want to get the best performance with the minimum amount of space.
MODEL | ![]() |
![]() |
![]() |
![]() |
S | B | B/2 | B/3 | |
DESCRIPTION | Static configuration at low operating costs, to cut semi-rigid an rigid materials, particularly in sheets. | Conveyorised models for non-stop cutting of leather. textiles and materials in sheets or rolls. | With conveyor belt and integrated off-loading table. Higher productivity and possibility of using the machine in a production line. | With conveyor belt and integrated loading and off-loading tables. A real production line, to meet several production requirements. |
SIZES (MM) WITHOUT PROJ. | 2500X4120X1220 | 3150X4160X1220 | 4200X4120X1220 | 4970X4120X1220 |
SIZES (MM) WITH PROJ. | 2500X5000X3110 | 3150X5040X3024 | 4200X5000X3024 | 4970X5000X3024 |
WEIGHT (KG) | 1250 | 1300 | 1520 | 1650 |
3015 Model

The most classic and best selling version. The best size for most applications.
MODEL | ![]() |
![]() |
![]() |
![]() |
S | B | B/2 | B/3 | |
DESCRIPTION | Static configuration at low operating costs, to cut semi-rigid an rigid materials, particularly in sheets. | Conveyorised models for non-stop cutting of leather. textiles and materials in sheets or rolls. | With conveyor belt and integrated off-loading table. Higher productivity and possibility of using the machine in a production line. | With conveyor belt and integrated loading and off-loading tables. A real production line, to meet several production requirements. |
SIZES (MM) WITHOUT PROJ. | 4000X4120X1220 | 4880X4160X1220 | 7200X4120X1220 | 9470X4120X1220 |
SIZES (MM) WITH PROJ. | 4000X5000X3110 | 4880X5040X3024 | 7200X5000X3024 | 9470X5000X3024 |
WEIGHT (KG) | 1750 | 1850 | 2250 | 2450 |
3020 Model

Wider model for specific applications. The solution designed for the new material sizes.
MODEL | ![]() |
![]() |
![]() |
![]() |
S | B | B/2 | B/3 | |
DESCRIPTION | Static configuration at low operating costs, to cut semi-rigid an rigid materials, particularly in sheets. | Conveyorised models for non-stop cutting of leather. textiles and materials in sheets or rolls. | With conveyor belt and integrated off-loading table. Higher productivity and possibility of using the machine in a production line. | With conveyor belt and integrated loading and off-loading tables. A real production line, to meet several production requirements. |
SIZES (MM) WITHOUT PROJ. | 4000X4620X1220 | 7200X4620X1220 | 7200X4620X1220 | 9470X4620X1220 |
SIZES (MM) WITH PROJ. | 4000X5630X2980 | 4880X5670X2980 | 7200X5670X2980 | 9470X5630X2980 |
WEIGHT (KG) | 2050 | 2100 | 2450 | 2750 |
L12 Model

Compact and easy to move. Ideal for sampling or small production batches ideal for the maintenance of petrochemical facilities.
MODEL | ![]() |
![]() |
![]() |
![]() |
S | B | B/2 | B/3 | |
DESCRIPTION | Static configuration at low operating costs, to cut semi-rigid an rigid materials, particularly in sheets. | Conveyorised models for non-stop cutting of leather. textiles and materials in sheets or rolls. | With conveyor belt and integrated off-loading table. Higher productivity and possibility of using the machine in a production line. | With conveyor belt and integrated loading and off-loading tables. A real production line, to meet several production requirements. |
SIZES (MM) WITHOUT PROJ. | – | – | – | |
SIZES (MM) WITH PROJ. | 1300X1050 | – | – | – |
WEIGHT (KG) | 851 | – | – | – |
6115 Model

The maximum useful area of this range. Ideal solution for Double Cutting Heads.
MODEL | ![]() |
![]() |
![]() |
![]() |
S | B | B/2 | B/3 | |
DESCRIPTION | Static configuration at low operating costs, to cut semi-rigid an rigid materials, particularly in sheets. | Conveyorised models for non-stop cutting of leather. textiles and materials in sheets or rolls. | With conveyor belt and integrated off-loading table. Higher productivity and possibility of using the machine in a production line. | With conveyor belt and integrated loading and off-loading tables. A real production line, to meet several production requirements. |
SIZES (MM) WITHOUT PROJ. | 7300X5000X1220 | – | – | – |
SIZES (MM) WITH PROJ. | 7300X5170X3050 | – | – | – |
WEIGHT (KG) | 3000 | – | – | – |
4020 Model

Ideal system for the processing of leather and suede in particular for the furniture industry.
MODEL | ![]() |
![]() |
![]() |
![]() |
S | B | B/2 | B/3 | |
DESCRIPTION | Static configuration at low operating costs, to cut semi-rigid an rigid materials, particularly in sheets. | Conveyorised models for non-stop cutting of leather. textiles and materials in sheets or rolls. | With conveyor belt and integrated off-loading table. Higher productivity and possibility of using the machine in a production line. | With conveyor belt and integrated loading and off-loading tables. A real production line, to meet several production requirements. |
SIZES (MM) WITHOUT PROJ. | 5250X2620X1220 | – | – | – |
SIZES (MM) WITH PROJ. | 5250X3500X3680 | – | – | – |
WEIGHT (KG) | 2350 | – | – | – |
4015 Model

Great length to optimise the cutting of 2 meter sheets or to add a second cutting head.
MODEL | ![]() |
![]() |
![]() |
![]() |
S | B | B/2 | B/3 | |
DESCRIPTION | Static configuration at low operating costs, to cut semi-rigid an rigid materials, particularly in sheets. | Conveyorised models for non-stop cutting of leather. textiles and materials in sheets or rolls. | With conveyor belt and integrated off-loading table. Higher productivity and possibility of using the machine in a production line. | With conveyor belt and integrated loading and off-loading tables. A real production line, to meet several production requirements. |
SIZES (MM) WITHOUT PROJ. | 5250X4120X1220 | – | – | – |
SIZES (MM) WITH PROJ. | 5250X5000X3110 | – | – | – |
WEIGHT (KG) | 2100 | – | – | – |
3026 Model

Ideal for cutting of larger material sizes combined with on-line or off-line scanning systems make this ideal for full hides.
MODEL | ![]() |
![]() |
![]() |
![]() |
S | B | B/2 | B/3 | |
DESCRIPTION | Static configuration at low operating costs, to cut semi-rigid an rigid materials, particularly in sheets. | Conveyorised models for non-stop cutting of leather. textiles and materials in sheets or rolls. | With conveyor belt and integrated off-loading table. Higher productivity and possibility of using the machine in a production line. | With conveyor belt and integrated loading and off-loading tables. A real production line, to meet several production requirements. |
SIZES (MM) WITHOUT PROJ. | 4540X5144X1220 | 6260X5144X1220 | 7350X5144X1220 | 9465X5144X1220 |
SIZES (MM) WITH PROJ. | 2500X5000X3110 | 3150X5040X3024 | 4200X5000X3024 | 9465X6175X4181 |
WEIGHT (KG) | 2450 | 3000 | 3200 | 3400 |
Configurations
S

Static configuration giving low operating costs ideal for cutting semi-rigid and rigid materials, particularly in sheets.
B

Conveyorised model for the non stop cutting of leather, textiles and materials in sheets or rolls.
B/2

With conveyor belt and integrated off-loading table. Higher productivity and possibility of using the machine in a production line.
B/3

With conveyor belt and integrated loading and off-loading tables. A real production line designed to meet a large range of production requirements.
Versions

Ideal for cutting semi-rigid and rigid materials, the standard Flex tables can cut materials up to 20 mm thick even the toughest ones, thanks to a robust, precise and state-of-the-art mechanics and electronics. In addition to cutting operations, the standard Flex tables available with a 5- or 7-tool head can also perform punching, creasing, 45° degrees cutting of small thickness and gel pen marking.

The HD models are expressly designed to cut foam and corrugated or honeycomb cardboard; they are able to cut materials up to 130mm in thickness, and combine cutting, creasing and 45° degrees cutting.The knife lubricating device is available for any table of this range, it eases the cutting, it does not pollute the cut material and it grants the best result even with difficult materials.

The EMHD models are designed to combine cutting and milling operations on materials up to 100mm in thickness. The powerful knife chuck and 3kW electric router (variable speed from 12.000-40.000 rpm) and rapid tool change allow to process a wide range of materials, like rubber, plastics and composites. The liquid cooling system and pertinent chiller allows an intensive use of the router even at high speeds.
There are many options available for the Flash Cut Systems please Click Here for more information
Contact Us to discuss your individual requirements, we will be more than happy to help you choose the right machine for your application.